click on picture to enlarge it.
REWA
Rectifier with new diodes, owner and user: ÖBB(Österreichische Bundesbahn) - Austrian Railway.
prepared for Jan H.
Voltcraft VC-330 Mini AC/DC clamp-meter. Same as UNI-T UT210E.
2 x 1.5V AAA. Auto power off after 15 minutes.
It measures also resistance from range 200Ω till 20MΩ and capacitance in ranges from 2nF till 20 mF.
AC Current | range | resolution | accuracy ± | DC Current | range | resolution | accuracy ± | |
---|---|---|---|---|---|---|---|---|
2 A | 0.001 A | 3% + 10 | 2 A | 0.001 A | 2% + 8 | |||
20 A | 0.01 A | 2.5% + 8 | 20 A | 0.01 A | 2% + 3 | |||
100 A | 0.1 A | 2.5% + 5 | 100 A | 0.1 A | 2% + 3 | |||
AC Voltage | DC Voltage | 200 mV | 0.1 mV | 0.7% + 5 | ||||
2 V | 0.001 V | 1% + 3 | 2 V | 0.001 V | 0.7% + 3 | |||
20 V | 0.01 V | 1% + 3 | 20 V | 0.01 V | 0.7% + 3 | |||
200 V | 0.1 V | 1% + 3 | 200 V | 0.1 V | 0.7% + 3 | |||
600 V | 1 V | 1.2% + 3 | 600 V | 1 V | 0.7% + 3 |
Voltcraft VC-539 AC/DC clamp-meter.
2 x 1.5V AAA. Auto power off after 25 minutes.
It measures also resistance in ranges from 400Ω till 40 MΩ, capacitance in ranges from 40 nF till 100 µF,
frequency in ranges from 5Hz to 10MHz, sensitivity min. 10V RMS.
AC Current | range | resolution | accuracy ± | DC Current | range | resolution | accuracy ± | |
---|---|---|---|---|---|---|---|---|
4 A | 1 mA | 4% + 10 | 4 A | 1 mA | 3.5% + 13 | |||
80 A | 100 mA | 4% + 10 | 80 A | 100 mA | 4% + 10 | |||
AC Voltage | 400 mV | 0.1 mV | 1.2% + 40 | DC Voltage | 400 mV | 0.1 mV | 1.3% + 15 | |
4 V | 1 mV | 2% + 5 | 4 V | 1 mV | 1.3% + 3 | |||
40 V | 10 mV | 2% + 5 | 40 V | 10 mV | 1.8% + 5 | |||
400 V | 100 mV | 2% + 5 | 400 V | 100 mV | 1.8% + 5 | |||
600 V | 1 V | 2% + 5 | 600 V | 1 V | 2% + 5 |
Chung Instrument Electronics 5105C precision parts tester
9V(block), 3mA. IC:7106CPL.
C: 200pF-2mF, R: 200Ω-20MΩ,
battery test: 9V-15mA, 1.5V AA-200mA, 1.5V button-0.8mA, LED test,
hFE and ICE0 PNP and NPN transistor test, diode test.
Seems to be same as Voltcraft 5102C. See both side by side.
HGL 5105N, also as Peaktech 5105N
9V(block), 2mA (L and some C 6mA). IC:UM7108F.
L: 200μH-20H, C: 200pF-20mF, R: 20Ω-2GΩ
f: till 15MHz,
temperature till 750°C, 20V DC voltage, diode test,
2.5 kHz square output 8V peak-peak, made in Taiwan.
Voltcraft 4090
9V(block), 10mA. Auch als Monacor LCR-3500.
L: 2mH-200H, C: 200pF-200μF, R: 20Ω-20MΩ
made in Taiwan R.O.C., 1989.
"G" and "-" are internal connected, "G" are for shielded wires.